Florida |
207,266 |
|
Alachua | 1,756 | |
Bay | 1,857 | |
Brevard | 5,779 | |
Broward | 26,255 | |
Charlotte | 2,396 | |
Citrus | 1,215 | |
Clay | 1,684 | |
Collier | 7,944 | |
Columbia | 258 | |
Duval | 7,008 | |
Escambia | 2,116 | |
Flagler | 1,624 | |
Hernando | 1,283 | |
Highlands | 674 | |
Hillsborough | 12,827 | |
Indian River | 1,989 | |
Lake | 3,546 | |
Lee | 11,647 | |
Leon | 2,211 | |
Manatee | 4,087 | |
Marion | 2,658 | |
Martin | 2,628 | |
Miami-Dade | 39,556 | |
Monroe | 1,734 | |
Nassau | 668 | |
Okaloosa | 2,525 | |
Orange | 18,868 | |
Osceola | 4,208 | |
Palm Beach | 22,406 | |
Pasco | 3,475 | |
Pinellas | 11,718 | |
Polk | 3,787 | |
Saint Johns | 3,310 | |
Saint Lucie | 2,451 | |
Santa Rosa | 1,465 | |
Sarasota | 7,618 | |
Seminole | 6,072 | |
Sumter | 651 | |
Volusia | 5,554 | |
Walton | 1,500 |
Agent Counts FloridaMarc McKee2017-05-09T09:23:16-06:00