California |
124,845 |
|
Alameda | 5,273 | |
Butte | 560 | |
Calaveras | 253 | |
Contra Costa | 4,253 | |
El Dorado | 855 | |
Fresno | 2,204 | |
Humboldt | 305 | |
Kern | 1,584 | |
Los Angeles | 33,675 | |
Madera | 286 | |
Marin | 1,418 | |
Mendocino | 251 | |
Merced | 489 | |
Monterey | 1,394 | |
Napa | 548 | |
Nevada | 597 | |
Orange | 16,446 | |
Placer | 2,963 | |
Riverside | 10,447 | |
Sacramento | 5,371 | |
San Bernardino | 7,310 | |
San Diego | 15,782 | |
San Francisco | 3,934 | |
San Joaquin | 1,966 | |
San Luis Obispo | 1,689 | |
San Mateo | 3,398 | |
Santa Barbara | 1,471 | |
Santa Clara | 10,228 | |
Santa Cruz | 1,126 | |
Shasta | 733 | |
Solano | 1,338 | |
Sonoma | 1,868 | |
Stanislaus | 1,712 | |
Sutter | 300 | |
Tulare | 1,085 | |
Ventura | 3,977 | |
Yolo | 395 |
California Agent Counts – HoldMarc McKee2024-09-24T07:43:37-06:00